Billet and Flatbillet Steel Shot Blasting Machine
This series shot blasting machine is our company’s researching and designing in view of the different shape heteromorphous materials, the impeller heads of the equipment are arranged ring-like, which guarantees the work piece non-cleaning dead angle.
Name | Billet and Flatbillet Steel Shot Blasting Machine | Billet and Flatbillet Steel Shot Blasting Machine | Billet and Flatbillet Steel Shot Blasting Machine |
Model | Technical Coefficient |
| XQF100 | XQF200 | XQF400 |
Structure Width mm | Max100 | Max200 | Max400 |
Cleaning Speed m/min | Max60 | Max60 | Max60 |
Quantity of Impeller Head | 6 | 6 | 6 |
Impeller Head Power KW | 22-30 | 22-30 | 22-30 |
The technical coefficients of the forms are only for indication.The details of the coefficient are subject to the technical projects.