Shot Blasting Intensifying Machine
This series is mainly used for intensifying the surface of the gear, spring and so on. The impeller head with frequency conversion can make the surface striken homogeneously by the shot,and the shot covers more than 98% of the surface of the workpiece, in order to the intensified effect.
XQ26 series has mobile impeller heads with frequency conversion, so it can intensify the inner part of the gear.
Name | Gear Shot Blasting Intensifying Machine | Gear Shot Blasting Intensifying Machine | Spring Shot Blasting Intensifying Machine | ||
| XQ265S | XQ2615 | ES1422A | ||
Max Size of Workpiece being Cleaned mm | Gear:φ1500×1700 | Gear:φ3000×1500 | Diameter:50-300 | ||
Diameter of the Rotary Trolley mm | φ1500 | φ3000 | ------ | ||
Diameter of Small Moving Rotary Table mm | φ500 | φ1000 | ------ | ||
Max Loading on the Trolley kg | 5000 | 15000 | ------ | ||
Impeller Head Power KW | 3×18.5 | 3×18.5 | 30 | ||
Moving Impeller Head Power KW | 1×18.5 | 1×18.5 | ------ | ||
Pill Impelling Volume kg/min | 4×280 | 4×280 | 420 | ||
Total Wind Volume m3/h | 10000 | 22000 | 5940 | ||
Total Power KW | 107.15 | 119.3 | 40.05 | ||
Appearance Dimension | 9350×3750×8790 | 12000×5250×8750 | 8230×762×1752 |
The technical coefficients of the forms are only for indication.The details of the coefficient are subject to the technical projects.